Description
| BODY DIMENSIONS | |
|---|---|
| Overall Length | 1833 mm | 
| Overall Width | 697 mm | 
| Overall Height | 1156 mm | 
| Wheel Base | 1260 mm | 
| Ground Clearance | 162 mm | 
| Seat Length | 692 mm | 
| Kerb Weight | 1. Dlx: 106 kg | 2. Smart: 105 kg | 
| Fuel Tank Capacity | 5.3 L | 
| TYRES & BRAKES | |
| Tyre Size (Front) | 90/90-12 54J (Tubeless) | 
| Tyre Size (Rear) | 90/100-10 53J (Tubeless) | 
| Brake Type (Front) | Drum | 
| Brake Type (Rear) | Drum | 
| ELECTRICALS | |
| Battery | 12V 3.0 Ah (MF) | 
| Headlamp | Dlx & Smart: LED | 
| ENGINE | |
| Type | 4 Stroke, SI Engine | 
| Displacement | 109.51 cc | 
| Max Net Power | 5.77 kW @ 8000 rpm | 
| Max Net Torque | 8.90 Nm @ 5500 rpm | 
| Bore | 47.000 mm | 
| Stroke | 63.121 mm | 
| Fuel System | PGM-FI | 
| Compression Ratio | 10.0:1 | 
| Air Filter Type | Viscous Paper Filter | 
| Starting Method | 1. Dlx: Kick/Self | 2. Smart: Self | 
| FRAME & SUSPENSION | |
| Frame Type | Under Bone | 
| Front | Telescopic | 
| Rear | 3-Step Adjustable Suspension (Unit Swing) | 
| TRANSMISSION | |
| Type | Automatic (V-Matic) | 




Reviews
There are no reviews yet.