Description
PERFORMANCE | |
---|---|
Range (km) | 102* |
Top Speed (km/h) | 80 |
0-60 km/h Acceleration (sec) | 7.3 |
Max Torque (Nm) | 22* |
Gradeability (Degree) | 13 |
FRAME & SUSPENSION | |
Frame Type | Underbone |
Wheel Type | Black Alloy |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 110/80-12 |
Tyre Type | Tubeless |
Front Brake Type & Size | Disc – 160 mm |
Rear Brake Type & Size | Drum – 130 mm |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
L/R Glove Box Capacity (L) | 0.5 |
DIMENSIONS | |
Length x Width x Height (mm) | 1854 x 700 x 1125 |
Wheelbase (mm) | 1310 |
Ground Clearance (mm) | 171 |
Seat Length (mm) | 675 |
Kerb Weight (kg) | 118 |
MOTOR & BATTERY | |
Motor Type | PMSM |
Maximum Power/Peak Power (kW) | 6* |
BATTERY | |
Battery System | Swappable |
Battery Type | Lithium-ion |
Battery Capacity | 1.5kWh x 2 |
Water & Dust Resistance | IP65 |
LIGHTING | |
Headlights | LED |
Taillights | LED |
Indicators | LED |
DASHBOARD | |
Processor | Cortex-A72 Quadcore 1690MHz |
Storage | 32GB |
RAM | 6GB |
Operating System | Android Open Source OS (AOSP) |
Screen Size and Type | 12.70 cm (5″) TFT |
Resolution | 800×480 pixels |
Colours | RGB 8bit (16M) |
Brightness | 1000 nits |
FEATURES | |
Riding Modes | 3 Modes (Econ, Standard, Sport) |
Reverse Mode | Yes |
Navigation | No |
Live Tracking | No |
COLOURS | |
Colours Available | Pearl Shallow Blue, Pearl Misty White, Pearl Serenity Blue, Matt Foggy Silver Metallic, Pearl Igneous Black |
WARRANTY | |
Vehicle Warranty | 3-years/ 50,000 km (whichever comes first) |
Reviews
There are no reviews yet.