Description
BODY DIMENSIONS | |
---|---|
Length | 2061 mm |
Width | 786 mm |
Height | 1100 mm |
Wheel Base | 1347 mm |
Ground Clearance | 177 mm |
Kerb Weight | Single Disc – 138 kg, Dual Disc – 140 kg |
Seat Length | 594 mm |
Seat Height | 796 mm |
Fuel Tank Capacity | 12 L |
ENGINE | |
Type | 4 Stroke, SI Engine |
Displacement | 162.71 cc |
Max Engine Output | 9.7 Kw @ 7500 rpm |
Max Torque | 14.8 N-m @ 5250 rpm |
Fuel System | PGM – FI |
Bore X Stroke | 57.300 X 63.096 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self |
TRANSMISSION | |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
TYRES & BRAKES | |
Tyre Size & Type (Front) | 80/100 – 17M/C 46P, Tubeless |
Tyre Size & Type (Rear) | 130/70 – 17M/C 62P, Tubeless |
Brake Type & Size (Front) | Disc – 276 mm |
Brake Type & Size (Rear) | Disc – 220 mm, Drum – 130 mm |
FRAME & SUSPENSION | |
Frame Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
ELECTRICALS | |
Battery | 12V, 5.0Ah |
Head Lamp | LED |
Reviews
There are no reviews yet.