Description
| BODY DIMENSIONS | |
|---|---|
| Length | 2034 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Length | 590 mm |
| Kerb Weight | 142 kg |
| Fuel Tank Capacity | 12 L |
| ENGINE | |
| Type | 4 Stroke, SI Engine |
| Displacement | 184.40 cc |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Max Net Torque | 15.9 N·m @ 6000 rpm |
| Bore | 61.000 mm |
| Stroke | 63.096 mm |
| Fuel System | PGM-FI |
| Compression Ratio | 9.5:1 |
| Starting Method | Self Start |
| TRANSMISSION | |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| TYRES & BRAKES | |
| Braking System | Front ABS |
| Tyre Size & Type (Front) | 110/70 – 17 M/C 54S (Tubeless) |
| Tyre Size & Type (Rear) | 140/70 – 17 M/C 66S (Tubeless) |
| Brake Type & Size (Front) | Disc – 276 mm |
| Brake Type & Size (Rear) | Disc – 220 mm |
| FRAME & SUSPENSION | |
| Frame Type | Diamond Type |
| Front Suspension | Upside Down Fork (USD) |
| Rear Suspension | Monoshock |
| ELECTRICALS | |
| Battery | 12V, 5.0 Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Winkers | LED |




Reviews
There are no reviews yet.