Description
| BODY DIMENSIONS | |
|---|---|
| Length | 2044 mm |
| Width | 736 mm |
| Height | 1076 mm |
| Wheelbase | 1285 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | 112 kg |
| Fuel Tank Capacity | 9.1 L |
| ENGINE | |
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 109.51cc |
| Max Engine Output | 6.47 kW @ 7500 rpm |
| Max Torque | 9.30 N·m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke (mm) | 47 x 63.121 |
| Compression Ratio | 10:1:1 |
| Starting Method | Self/Kick |
| TRANSMISSION | |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 4 Gears |
| TYRES & BRAKES | |
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Drum – 130 mm |
| Brake Type & Size (Rear) | Drum – 130 mm |
| FRAME & SUSPENSION | |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| ELECTRICALS | |
| Battery | 12V, 4Ah |
| Headlamp | Halogen Bulb, DC |




Reviews
There are no reviews yet.